DeGov API
DeGov API helps your product explain what is happening in a DAO and who is driving outcomes, making governance easier to monitor, analyze, and automate.
DeGov API helps your product explain what is happening in a DAO and who is driving outcomes, making governance easier to monitor, analyze, and automate.
Track proposals, votes, delegates, and treasury context in one place so users can understand governance activity without piecing it together manually.
These are the main objects and resources your product or agent can read directly when integrating this API.
22 current route variants for DeGov. The preview is bounded; use the capability API or runtime OpenAPI for the complete exact contract.
| Method | Gateway route | Billing | Readiness | Capability |
|---|---|---|---|---|
| GET | /v1/gateway/degov/global/v1/proposals/lookup | 1 Credits · x402 | Ready | route-01111ecb835ec24d620b0c8386b54d02e9c944d02ae86d96a37c262d2a10024e |
| GET | /v1/gateway/degov/global/v1/meta/pricing | 1 Credits · x402 | Ready | route-16959fba1e95c19a83c27196ebcb2cccf99c9fefd41467824926dfbc7dc1bbf9 |
| GET | /v1/gateway/degov/global/v1/items/{kind}/{external_id} | 1 Credits · x402 | Ready | route-16db2632d5bc3b8d80d4c4bf52865daf5f7f2605253a7b98bd4395430e5e6c37 |
| GET | /v1/gateway/degov/global/v1/daos/{dao_id}/brief | 1 Credits · x402 | Ready | route-355574ea013e527d620d877d595f98834d3b3145d7d895de4d1340b5d2694b4f |
| GET | /v1/gateway/degov/global/v1/daos | 1 Credits · x402 | Ready | route-56d99cd0cc35dc91ed3074c34e337f087183ee89a3a8076881fc4032843a1d08 |
| GET | /v1/gateway/degov/global/v1/daos/{dao_id}/proposals/{source}/{external_id}/evidence | 1 Credits · x402 | Ready | route-918109827194540a03f38edcf3963f5e5d148f5b1e8c798a1eb58b964bede810 |
| GET | /v1/gateway/degov/global/v1/governance-signals | 1 Credits · x402 | Ready | route-a4f54a75494599f69422d2448882823aaae1d215c17ec4c7a6eb6789def9b401 |
| GET | /v1/gateway/degov/global/v1/system/freshness | 1 Credits · x402 | Ready | route-c0911c68e3901a9758e88c00189239677534381d93cc21ef8fc667d5f6952275 |
14 additional route variants are available from the exact capability API.